型 号 | Modle | LY-400/2F | LY-500/2F |
电 源 | Voltage | 220V/50Hz | 220V/50Hz |
真空泵功率 | Power of pump | 0.9 KW | 0.9 KW |
热封功率 | Heat-sealing power | 0.6 KW | 0.6 KW |
最低绝对压强 | Lowesr absoiute pressure | 0.1pa | 0.1pa |
真空室体积 | Volume of vacuum case | 420×440×130 (mm) | 520×520×130 (mm) |
热封条尺寸 | Sealing strip size | 400×10 (mm) | 500×10 (mm) |
热封条数量 | Number of heater | 2 | 2 |
真空泵排气量 | Exhaustment of vacuum pump | 20m³/h | 20m³/h |
真空室材质 | Material of vacuum case and hull | Stainless steel (304不锈钢) | Stainless steel (304不锈钢) |
机械尺寸 | Dimension | 530×490×430 (mm) | 650×580×500 (mm) |
重量 | Weight | 65kg | 70kg |
Mobile:+86-18057629851
Fax:+86-577-65905959
Email:huayuan@rahuayuan.com
Address:Dalu Industril Area ,Taoshan Town,Ruian City, Zhejiang, China