
Technical Parameters:
| Modle | LY-500/2SE | LY-600/2SE |
| Voltage | 220V-380V/50Hz (可选) | 380V/50Hz |
| Power of pump | 1.5KW | 3.0 KW |
| Heat-sealing power | 1.17 KW | 1.17 KW |
| Lowesr absoiute pressure | 0.1pa | 0.1pa |
| Volume of vacuum case | 520×520×130 (mm) | 660×530×130 (mm) |
| Sealing strip size | 500×10 (mm) | 600×10 (mm) |
| Number of heater | 4 | 4 |
| Exhaustment of vacuum pump | 40m³/h | 63m³/h |
| Material of vacuum case and hull | Stainless steel (304不锈钢) | Stainless steel (304不锈钢) |
| Dimension | 1260×610×950 (mm) | 1460×610×770 (mm) |
| Weight | 150kg | 180kg |
Mobile:+86-18057629851
Fax:+86-577-65905959
Email:huayuan@rahuayuan.com
Address:Dalu Industril Area ,Taoshan Town,Ruian City, Zhejiang, China