Technical Parameters:
Modle | LY-800/2H | LY-900/2H |
Voltage | 380V/50Hz | 380V/50Hz |
Power of pump | 2.5 KW | 3.0 KW |
Heat-sealing power | 1.17 KW | 1.17 KW |
Lowesr absoiute pressure | 0.1pa | 0.1pa |
Volume of vacuum case | 820×620×220 (mm) | 960×660×190 (mm) |
Sealing strip size | 800×10 (mm) | 900×10 (mm) |
Number of heater | 2 | 2 |
Exhaustment of vacuum pump | 63m³/h | 100m³/h |
Material of vacuum case and hull | Stainless steel (304不锈钢) | Stainless steel (304不锈钢) |
Dimension | 920×720×1000 (mm) | 1100×760×1000 (mm) |
Weight | 150kg | 180kg |
Mobile:+86-18057629851
Fax:+86-577-65905959
Email:huayuan@rahuayuan.com
Address:Dalu Industril Area ,Taoshan Town,Ruian City, Zhejiang, China